New Dodge for Sale in Nipawin
2022 Dodge Charger GT GT 4dr All-Wheel Drive Sedan
Our Price: | $56,494 |
Price does not include taxes and licensing fees.
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Orange |
VIN: | 2C3CDXMG6NH130776 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C22-110 |
City: | Nipawin |
2022 Dodge Durango R/T R/T 4dr All-Wheel Drive
Suggested Price: | $71,274 |
Save: | $2,000 |
Our Price: | $69,274 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Red |
VIN: | 1C4SDJCT7NC189616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22-210 |
City: | Nipawin |
2022 Dodge Durango SXT SXT 4dr All-Wheel Drive
Suggested Price: | $56,429 |
Save: | $2,000 |
Our Price: | $54,429 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Red |
VIN: | 1C4RDJAG7NC183741 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22-99 |
City: | Nipawin |
2022 Dodge Durango GT GT 4dr All-Wheel Drive
Our Price: | $62,079 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDG7NC197165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22-227 |
City: | Nipawin |
2022 Dodge Durango GT GT 4dr All-Wheel Drive
Our Price: | $58,839 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG4NC207134 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22-221 |
City: | Nipawin |
2022 Dodge Durango GT GT 4dr All-Wheel Drive
Our Price: | $62,579 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG3NC207139 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T22-228 |
City: | Nipawin |
Loading More Vehicles ...
