New RAM for Sale in Nipawin
2024 RAM 3500 Laramie 4x4 Mega Cab 6.3 ft. box
Original Price: | $119,674 |
Manufacturer Discount: | $5,000 |
Sale Price: | $114,674 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63RRML1RG300142 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24-133 |
City: | Nipawin |
2024 RAM 2500 Power Wagon 4x4 Crew Cab 6.3 ft. box
Original Price: | $109,824 |
Manufacturer Discount: | $5,000 |
Sale Price: | $104,824 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Grey |
VIN: | 3C6UR5EL0RG314755 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24-130 |
City: | Nipawin |
2024 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Original Price: | $106,865 |
Manufacturer Discount: | $5,000 |
Sale Price: | $101,865 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C63R3EL1RG147807 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | B0151 |
City: | Nipawin |
2025 RAM 1500 Laramie 4x4 Crew Cab
Original Price: | $102,139 |
Savings: | $4,009 |
Manufacturer Discount: | $5,057 |
Sale Price: | $93,073 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6SRFJP7SN558020 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25-13 |
City: | Nipawin |
2024 RAM 3500 Tradesman 4x4 Crew Cab 8 ft. box
Original Price: | $92,839 |
Manufacturer Discount: | $5,000 |
Sale Price: | $87,839 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C63R3GLXRG308040 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24-113 |
City: | Nipawin |
2024 RAM 1500 Laramie 4x4 Crew Cab
Original Price: | $91,674 |
Manufacturer Discount: | $13,601 |
Sale Price: | $78,073 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFJT9RN166244 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24-35 |
City: | Nipawin |
2025 RAM 1500 Rebel 4x4 Crew Cab
Original Price: | $93,654 |
Savings: | $4,000 |
Manufacturer Discount: | $4,632 |
Sale Price: | $85,022 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFLP3SN564636 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25-18 |
City: | Nipawin |
2025 RAM 1500 Sport 4x4 Crew Cab
Original Price: | $91,504 |
Savings: | $4,000 |
Manufacturer Discount: | $4,525 |
Sale Price: | $82,979 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Silver |
VIN: | 1C6SRFVP7SN587821 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25-14 |
City: | Nipawin |
2025 RAM 1500 Rebel 4x4 Crew Cab
Demo!!!
Original Price: | $89,274 |
Savings: | $4,000 |
Manufacturer Discount: | $4,413 |
Sale Price: | $80,861 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6SRFLP8SN557729 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25-12 |
City: | Nipawin |
Loading More Vehicles ...