New Cars, SUVs, Trucks for Sale in Nipawin
2025 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
Original Price: | $159,029 |
Manufacturer Discount: | $15,803 |
Sale Price: | $143,226 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Blue |
VIN: | 1C4SDJH99SC508913 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T25-31 |
City: | Nipawin |
2025 RAM 2500 Limited 4x4 Crew Cab 6.3 ft. box
Original Price: | $122,814 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R5SL7SG514330 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25-85 |
City: | Nipawin |
2024 Dodge Durango SRT 392 4dr All-Wheel Drive
Original Price: | $118,509 |
Savings: | $5,000 |
Manufacturer Discount: | $13,251 |
Sale Price: | $100,258 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | White |
VIN: | 1C4SDJGJ8RC239678 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | T24-151 |
City: | Nipawin |
2025 RAM 1500 Tungsten 4x4 Crew Cab
Original Price: | $112,219 |
Manufacturer Discount: | $8,341 |
Sale Price: | $103,878 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6SRFKP7SN673540 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25-75 |
City: | Nipawin |
2024 RAM 2500 Power Wagon 4x4 Crew Cab 6.3 ft. box
Original Price: | $108,384 |
Manufacturer Discount: | $7,000 |
Sale Price: | $101,384 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C6UR5EL6RG397981 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24-160 |
City: | Nipawin |
2024 RAM 2500 Limited Longhorn 4x4 Crew Cab 8 ft. box
Original Price: | $110,029 |
Savings: | $5,000 |
Manufacturer Discount: | $7,000 |
Sale Price: | $98,029 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Silver |
VIN: | 3C6UR5LL8RG310620 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T24-129 |
City: | Nipawin |
2025 RAM 1500 Laramie 4x4 Crew Cab
Original Price: | $102,139 |
Savings: | $4,009 |
Manufacturer Discount: | $7,585 |
Sale Price: | $90,545 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6SRFJP7SN558020 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25-13 |
City: | Nipawin |
2025 RAM 1500 Limited 4x4 Crew Cab
Original Price: | $96,239 |
Manufacturer Discount: | $7,143 |
Sale Price: | $89,096 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
VIN: | 1C6SRFHPXSN711351 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25-93 |
City: | Nipawin |
2025 RAM 1500 Rebel 4x4 Crew Cab
Original Price: | $93,839 |
Manufacturer Discount: | $6,963 |
Sale Price: | $86,876 |
Price does not include taxes and licensing fees.
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Tan |
VIN: | 1C6SRFLP0SN679047 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T25-72 |
City: | Nipawin |
Loading More Vehicles ...
