Used 1500 for Sale in Nipawin
2021 RAM 1500 Limited 4x4 Crew Cab
Price: | $73,900 |
Price does not include taxes and licensing fees.
Mileage:27,137 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFHT2MN702188 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T21-90A |
City: | Nipawin |
DEMO UNIT!!
- 12.0 TOUCHSCREEN
- POWER RUNNING BOARDS.....Read MoreLire la suite
2021 RAM 1500 Sport 4x4 Crew Cab
Price: | $59,900 |
Price does not include taxes and licensing fees.
Mileage:71,984 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFVT2MN537232 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T22-175A |
City: | Nipawin |
2020 RAM 1500 Longhorn 4x4 Crew Cab
Price: | $67,909 |
Price does not include taxes and licensing fees.
Mileage:76,835 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFKMXLN237031 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0015 |
City: | Nipawin |
2019 RAM 1500 Limited 4x4 Crew Cab
Price: | $63,323 |
Price does not include taxes and licensing fees.
Mileage:66,582 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6SRFHT2KN728769 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T22-96A |
City: | Nipawin |
LIMITED JUST ARRIVED!!
- TRAILER TOW PACKAGE
- WHEE.....Read MoreLire la suite
2019 RAM 1500 Laramie Longhorn 4x4 Crew Cab
Price: | $57,900 |
Price does not include taxes and licensing fees.
Mileage:76,299 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Brown |
VIN: | 1C6SRFKT9KN615782 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T22-34B |
City: | Nipawin |
RAMBOXES!!
- 8.4 TOUCHSCREEN WITH NAVIGATION
- SIDE.....Read MoreLire la suite
2019 RAM 1500 Sport/Rebel 4x4 Crew Cab
Price: | $49,900 |
Price does not include taxes and licensing fees.
Mileage:90,509 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Red |
VIN: | 1C6SRFLT0KN579866 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T22-120A |
City: | Nipawin |
LOCAL TRADE!
- HEATED SEATS AND HEATED STEERING WHEEL
- .....Read MoreLire la suite
2019 RAM 1500 Sport/Rebel 4x4 Crew Cab
Price: | $53,900 |
Price does not include taxes and licensing fees.
Mileage:79,954 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Other |
VIN: | 1C6SRFLT8KN542953 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T22-140A |
City: | Nipawin |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Price: | $41,599 |
Price does not include taxes and licensing fees.
Mileage:114,981 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7MT9JS128647 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T22-64A |
City: | Nipawin |
LOCAL TRADE!!
- HEATED CLOTH BUCKET SEATS
- REMOTE .....Read MoreLire la suite
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
Price: | $27,900 |
Price does not include taxes and licensing fees.
Mileage:160,138 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7FT8HS624482 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | T0014A |
City: | Nipawin |
JUST ARRIVED!
- CHROME APPEARANCE PACKAGE
- TRAILER TOW MIRRORS<
Loading More Vehicles ...
